Atlas PRO8000 4 Post Lift + RJ35 Sliding Jacks Combo
Lifting capacity: 8,000 lb
Installation not included. Ask us about options.
The Atlas Garage PRO8000 is an 8,000 lb portable four-post hobbyist lift for owners with more cars than space; it can double parking space by stacking most passenger cars. The Garage PRO series is designed for homeowners and restoration shops.
This combo also includes two Atlas RJ35 sliding bridge jacks for raising a vehicle's wheels off the runways for tire and brake service.
Good to know
PRO8000: 2-year structural, 1-year hydraulic, parts only; RJ35: 1-year parts only
Dimensions, power and concrete requirements are in the Specs section.
Recommended for heavy units. A forklift or loading dock makes unloading faster and safer for long, heavy pallets.
Contact support with your order number and photos of the damage and packaging: support@autoliftwarehouse.com or +1 (847) 948-2563.
Installation not included. Ask us about options.
| Brand | Atlas Automotive Equipment |
|---|---|
| Model / SKU | ATEXH-PRO8-COMBO |
| Category | Combo |
| Lifting capacity | 8,000 lb |
| Shipping | Freight, free |
| Capacity | 8,000 lb |
|---|
| Lifting height to top of runway | 72" (6') |
|---|---|
| Clearance under runways | 67 1/2" (5' 7 1/2") |
| Locking positions under runway (+/- 2") | 19 1/2", 25 1/2", 31 1/2", 37 1/2", 43 1/2", 49 1/2", 55 1/2", 61 1/2", 67 1/2" |
| Locking positions top of runway (+/- 2") | 24", 30", 36", 42", 48", 54", 60", 66", 72" |
| Height of columns | 83" (6' 11") |
|---|---|
| Size of column | 6 1/4" x 3 3/8" |
| Base of column | 10 1/8" x 11 3/4" |
| Overall width (without motor) | 104 1/2" (8' 8 1/2") |
| Overall width (with motor) | 115" (9' 7") |
| Overall length with approach ramps | 206 3/4" (17' 2 3/4") |
| Overall length without approach ramps | 175 1/2" (14' 7 1/2") |
| Approach ramps | 36 3/8" (3' 3/8") |
| Runway width | 18 1/2" (1' 6 1/2") |
| Runway length | 165 3/4" (13' 9 3/4") |
| Runway thickness | 4 1/2" |
| Width between runways | 37" (3' 1") |
| Width between runway rails | 31 1/2" (2' 7 1/2") |
| Outside runway to outside runway | 74 5/8" (6' 2 5/8") |
| Clearance between columns | 94 1/2" (7' 10 1/2") |
| Length between columns | 157 1/2" (13' 1 1/2") |
| Maximum wheelbase | 153 1/2" (12' 9 1/2") |
| Drive-thru (outside of tire to outside of tire) | 80 1/2" (6' 8 1/2") |
| Cable diameter | .350" |
| Gauge of steel | 6 gauge (.1875" / 3/16" / 4.75 mm) |
| Motor | 110 V, 30 A breaker required |
|---|
| Shipping weight | 1,720 lb (feature list says 1,800 lb) |
|---|---|
| Warranty | 2-year structural, 1-year hydraulic, parts only |
| Capacity | 3,500 lb |
|---|---|
| Operation | manual, hand pump |
| Minimum width | 29 1/2" |
| Minimum width with arms in | 39 1/2" |
| Maximum width with arms out | 64 3/4" |
| Working width | 31" - 47" |
| Minimum height with lift pad | 3 1/2" |
| Lifting pad | 1 3/8" |
| Short adapter | 1 1/4" |
| Tall adapter | 5" |
| Raised height without adapter | 11" |
| Raised height with small adapter | 12 1/4" |
| Raised height with large adapter | 16" |
| Raised height with small and large adapter | 17 1/4" |
| Shipping weight | 350 lb |
| Warranty | 1-year parts only |
| Models | Atlas Garage PRO8000, Atlas RJ35 (PROJACK35) |
|---|
Lifting capacity: 8,000 lb
Your cart is empty.
Shop car lifts